[pdf] ★ Envío gratuito en todos los pedidos ★ Satisfacción garantizada o devolución de dinero → Oferta exclusiva por tiempo
[pdf] [/pdf]
| Model | 420-100 |
| Capacity | 100 g x 0.01 g |
| Display | Seven-digit, seven segment LCD, 0.9-inch (23 mm) high digits with cobalto backlight |
| Functions | Weight, Counting |
| Interface | RS232 |
| Dimensions | 8.6 in W x 11.5 in D x 3.2 in H |
| Temperature Range | 50 to 104 ºF (10 ºC to 40 ºC) |
| Humidity | 0 to 95% |
| UPC Code | 809161328608 |
Digital Precision Balance Scales Detecto 420-100
Description
Weighing herbs, cannabis, gourmet coffee and tea shops, jewels, and precious metals (gold and silver) in retail bus





Valoraciones
No hay valoraciones aún.